COME IN TODAY FOR OUR ONE BEDROOM BLOW OUT SPECIALS!
| Name | Beds | Baths | Sq. Ft. | Starting At |
|---|---|---|---|---|
| Costa Mesa | 1 | 1.0 | 685 | Call |
| Ventura | 1 | 1.0 | 748 | Call |
| Malibu | 1 | 1.0 | 750 | Call |
| Palm Springs | 1 | 1.0 | 842 | Call |
| Long Beach | 2 | 1.0 | 950 | Call |
| Santa Catalina | 2 | 1.5 | 985 | Call |
| Santa Monica | 2 | 2.0 | 966 | Call |
| Riverside | 2 | 2.0 | 985 | Call |
| Laguna | 2 | 2.0 | 997 | Call |
| Santa Barbara | 2 | 2.0 | 1000 | Call |
| Burbank | 2 | 2.0 | 1017 | Call |
| Brentwood | 2 | 2.0 | 1096 | Call |
| Pasadena | 2 | 2.0 | 1190 | Call |
Disclaimer: Availability and pricing subject to change daily.